Rates effective as of 2026-07-20. These rates are indicative for DE only.
1st 2nd Mortgage Co. of N.J., Inc. arranges your loans. Please note the rates given below are indicative and can change without notice. The interest rate is dependent on multiple factors.*
| Home Value | $700,000 | 30 Yr | 15 Yr | |||
| Down Payment | 20% | Rate | APR | Rate | APR | |
| Loan Amount | $560,000 | Purchase | 6.321% | 7.021% | 5.475% | 6.175% |
| Credit Score | 780+ | Refinance | 6.333% | 7.033% | 5.475% | 6.175% |
| Home Value | $400,000 | 30 Yr | 15 Yr | |||
| Down Payment | 25% | Rate | APR | Rate | APR | |
| Loan Amount | $300,000 | Purchase | 6.566% | 7.266% | 6.482% | 7.182% |
| Credit Score | 780+ | Refinance | 6.584% | 7.284% | 6.482% | 7.182% |
* Factors that can change the rate are
Equity in home, Loan Amount, Loan Term, Credit Score, Location of the home and PUD or Condo
This estimate is provided for illustrative and informational purposes only based on the basic loan scenario provided. This is not a loan approval or commitment to lend, and are subject to change. Annual Percentage Rate (APR) is an estimate based on criteria provided. Until you lock your rate, APR and terms are subject to change or may not be available at commitment or closing.*